Billing & Warehouse
Billing and warehouse readiness
Tigg customer identity coverage is available, but production financial and inventory transactions have not reached the dashboard data model.
Live source checks
Billing & Warehouse Workbench V1
Read-only Tigg identity and finance/inventory starting point. Mutations remain disabled until executor gates are mature.
20unmatched production contacts shown
20Tigg customer snapshots shown
30inventory stock rows shown
189Tigg products tracked
Inventory Stock Snapshot
Read-only Tigg inventory sync. Current chunk cursor 151 of 189; latest stock sync 21 Jun 2026, 15:15.
30synced stock rows displayed
0out of stock
0low stock
1warehouse/location groups
| Product | Warehouse / Category | Stock | Reorder | Status | Synced |
|---|---|---|---|---|---|
| Almunium Holder A,B,CP0018 · SKU P0018 | UnknownParts | 60Available 60 | 0 | in stock | 21 Jun 2026, 15:15 |
| Conveyor Belt Side Bar SetP0048 · SKU P0048 | UnknownParts | 13Available 13 | 0 | in stock | 21 Jun 2026, 15:15 |
| M6 DisplayP0077 · SKU P0077 | UnknownParts | 8Available 8 | 0 | in stock | 21 Jun 2026, 15:15 |
| MX 1 ChargerP0089 · SKU P0089 | UnknownParts | 4Available 4 | 0 | in stock | 21 Jun 2026, 15:15 |
| Almunium Small Pipe with holdersP0098 · SKU P0098 | UnknownParts | 88Available 88 | 0 | in stock | 21 Jun 2026, 15:15 |
| UPS 650 VAP0150 · SKU P0150 | UnknownParts | 14Available 14 | 0 | in stock | 21 Jun 2026, 15:15 |
| Black Tonner Ink cartridges Js12P0300 · SKU P0300 | UnknownCartiage | 165Available 165 | 0 | in stock | 21 Jun 2026, 15:15 |
| Cartridges Tonner Js12mP0303 · SKU P0303 | UnknownCartiage | 73Available 73 | 0 | in stock | 21 Jun 2026, 15:15 |
| 150Ac Evidge tublurP0328 · SKU P0328 | UnknownParts | 2Available 2 | 0 | in stock | 21 Jun 2026, 15:15 |
| Handheld Inkjet printer M6P0001 · SKU P0001 | UnknownInkjet Printer | 32Available 32 | 0 | in stock | 21 Jun 2026, 15:00 |
| Industrial Chiller CWUP-10AI Voltage AC 1P 220-240VP0049 · SKU P0049 | UnknownParts | 1Available 1 | 0 | in stock | 21 Jun 2026, 15:00 |
| Sensor For Mx1P0090 · SKU P0090 | UnknownParts | 4Available 4 | 0 | in stock | 21 Jun 2026, 15:00 |
| Continuous action conveyors Belt 25cm (B6plus)P0287 · SKU P0287 | UnknownParts | 14Available 14 | 0 | in stock | 21 Jun 2026, 15:00 |
| Laser Marking Machine xTool P2SP0179 · SKU P0179 | UnknownLaser Markng Machine | 3Available 3 | 0 | in stock | 21 Jun 2026, 14:45 |
| Inkjet Printer Spare Parts (Aluminum Pipe)P0332 · SKU P0332 | UnknownParts | 32Available 32 | 0 | in stock | 21 Jun 2026, 14:45 |
| Material Acrylic Consumables Acrylic Boundle 30cm*30cmP0335 · SKU P0335 | UnknownParts | 1Available 1 | 0 | in stock | 21 Jun 2026, 14:45 |
| Ultimate Laser Material Kit 155pcsP0336 · SKU P0336 | UnknownParts | 1Available 1 | 0 | in stock | 21 Jun 2026, 14:45 |
| Conveyor Feeder for xTool P2P0337 · SKU P0337 | UnknownParts | 3Available 3 | 0 | in stock | 21 Jun 2026, 14:45 |
| Laser marking machine xTool F2 Ultra(single)P0182 · SKU P0182 | UnknownLaser Markng Machine | 1Available 1 | 0 | in stock | 21 Jun 2026, 14:30 |
| xTool P2 Riser BaseP0187 · SKU P0187 | UnknownParts | 3Available 3 | 0 | in stock | 21 Jun 2026, 14:30 |
Warehouse / Location Summary
| Warehouse | SKUs | Out | Low | Total Qty | Synced |
|---|---|---|---|---|---|
| Unknown warehouseproduction | 137 | 0 | 0 | 2,271.5 | 21 Jun 2026, 15:15 |
Unmatched Tigg Contacts
| Tigg Customer | PAN / Contact | Synced | Action |
|---|---|---|---|
| A.C Power SolutionsC0874 · production | -- · - | 21 Jun 2026, 12:00 | Open 360 |
| New Puja Ice Factory C0880 · production | 300718663- · - | 21 Jun 2026, 12:00 | Open 360 |
| Prakash ShresthaC0051 · production | -- · - | 21 Jun 2026, 12:00 | Open 360 |
| Ajit GurungC0819 · production | -- · - | 21 Jun 2026, 12:00 | Open 360 |
| Ankit RegmiC0828 · production | -- · - | 21 Jun 2026, 12:00 | Open 360 |
| Abhi Raj Ventures Pvt. Ltd.C0031 · production | -- · - | 21 Jun 2026, 12:00 | Open 360 |
| Acharya Foods UdhyogC0877 · production | 305053291- · - | 21 Jun 2026, 12:00 | Open 360 |
| Anmol Masala UdhyogC0823 · production | 305017336- · - | 21 Jun 2026, 12:00 | Open 360 |
| Arjun AdhikariC0840 · production | -- · - | 21 Jun 2026, 12:00 | Open 360 |
| Asem Lights Pvt. Ltd.C0843 · production | 619739902- · - | 21 Jun 2026, 12:00 | Open 360 |
Tigg Review Items
| Priority | Source | Customer Signal | Reason | Age | Action |
|---|---|---|---|---|---|
| high | tiggtigg contact unmatched | Pajawal jal udayag9702647100 · PAN 119744989 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | Ram Prasad Bhattrai9857036828 · PAN - | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | JAYA SHREE AGRO CENTER- · PAN 609259511 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | SHINE LIFE CARE ENTERPRISES- · PAN 110880329 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | Mechi Icecream Quality Udhyog- · PAN 300721591 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | Global Dairy Pvt. Ltd.- · PAN 609837784 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | Pahadi Industries Limited.- · PAN 610496095 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | P.R. national plant pvt. ltd.- · PAN 304487066 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | New Puja Ice Factory - · PAN 300718663 | Data-quality issue needs review. | 41h | Open 360 |
| high | tiggtigg contact unmatched | Ekata Agro Industries Pvt.ltd 9857842213 · PAN 609913615 | Data-quality issue needs review. | 41h | Open 360 |
Finance Snapshot From Tigg
| Customer | Invoices | Total Invoice | Total Due | Sales Orders | Synced | Action |
|---|---|---|---|---|---|---|
| Accord Pharmacuticals LimitedPAN 601285916 · Tigg C0004 | 1 | 6,799.98 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| Annapurna Machha Dana Udhyog limited.PAN 610159688 · Tigg C0005 | 2 | 31,999.99 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| Arksh Industries Pvt.Ltd.PAN 610330289 · Tigg C0006 | 13 | 4,22,962.23 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| Bhagyashree Beverage Industries pvt.LtdPAN 610394337 · Tigg C0007 | 0 | 0 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| Elixir Life Science Pvt. Ltd.PAN 606850137 · Tigg C0008 | 3 | 1,00,000.03 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| Panas Electrowave pvt LtdPAN 610444663 · Tigg C0009 | 0 | 0 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| Gauri Shankar Agro Industry Pvt.Ltd.PAN 610312067 · Tigg C0010 | 3 | 81,960.02 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| GENETICA LABORATORY PVT.LTD.PAN 300493573 · Tigg C0011 | 3 | 1,85,000.02 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| K.Net Feed Industry Pvt.LtdPAN 610191901 · Tigg C0012 | 1 | 10,000 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
| KHAJURICO NEPAL PVT. LTD.PAN 301607982 · Tigg C0013 | 2 | 42,999.99 | 0 | 0 | 21 Jun 2026, 12:00 | Open 360 |
Useful today
- Tigg customer coverage
- Customer identity matching
- Production inventory stock snapshot
- Sync-readiness monitoring
Before full release
- Inventory movements are still separate from stock balances.
- No warehouse mutation should be enabled until stock rows reconcile with Tigg.
Source readiness
These live counts are guardrails. A department KPI is released only when its underlying data is present and reconciled.
Tigg production customersAvailable for customer matching only
885Available
InvoicesRequired for receivables and billing KPIs
1,263Available
PaymentsRequired for collection KPIs
0Not ready
Sales ordersRequired for pending-order reporting
1Available
Inventory stock statusRequired for warehouse stock reporting
137Available
Inventory movementsRequired for movement trail reporting
0Not ready