Service
Service Workbench
Fast daily view for assigned service tasks, live service cases, and recent TeleCRM service leads.
Live service data
Service Workbench
Assigned work first. Then live service cases and recent service leads with direct Chat, TeleCRM, Tigg, and 360 links.
0my mapped tasks
0central service tasks
6open live service cases
My Tasks
Signed in as Nemaxnepal. Add DASHBOARD_USER_EMPLOYEE_MAP to make this personal for each team member.
| Task | Priority | Status | Owner | Due | Action |
|---|---|---|---|---|---|
| Login-to-employee mapping is not configured yet, so personal tasks are not separated. | |||||
Central Service Tasks
Team queue after removing any tasks already shown in My Tasks.
| Task | Priority | Status | Owner | Due | Action |
|---|---|---|---|---|---|
| No central service tasks yet. Next phase can create reviewed tasks from TeleCRM stage signals or service Chat activity. | |||||
| Customer | Service Signal | Status | Parts | Billing | Activity | Action |
|---|---|---|---|---|---|---|
| sujal food industries pvt.ltdPAN 300012905 · 9779802305207 | Service message sent to existing customer spaceAfter sale Services dine group banaune · Lead 69fd6bf9d968e1c4fc153370 | waiting billingPriority normal | Parts unknown0 part lines | Billing pendingAmount 0 | 20 Jun 2026, 21:41Chat msgs 0 | |
| A.C.power solusionPAN 601032408 · 9779845248098 | After-sales service startedAfter sale Services dine group banaune · Lead 69bfb385362494d1ace0c7e5 | openPriority normal | Parts unknown0 part lines | Billing unknownAmount 0 | 20 Jun 2026, 20:18Chat msgs 0 | |
| PURE UNITY GROUP PVT LTD.PAN 622459879 · 9779857049495 | After-sales service startedAfter sale Services dine group banaune · Lead 6a0a827c82b168ae43a0629f | openPriority normal | Parts unknown0 part lines | Billing unknownAmount 0 | 20 Jun 2026, 10:12Chat msgs 0 | |
| PR National Plast Pvt.LtdPAN 304487066 · 9779851162572 | After-sales service startedAfter sale Services dine group banaune · Lead 6a311439ecc66590669cb9ed | openPriority normal | Parts unknown0 part lines | Billing unknownAmount 0 | 19 Jun 2026, 15:27Chat msgs 0 | |
| Jaya Shasmbhu Dairy Udhyog Pvt.Ltd.PAN 602475015 · 9779841245133 | After-sales service startedAfter sale Services dine group banaune · Lead 6a33b0d138af23c07a9d0725 | openPriority normal | Parts unknown0 part lines | Billing unknownAmount 0 | 18 Jun 2026, 14:52Chat msgs 0 | |
| ABC GROUP COMPANYPAN - · 97712345678 | After-sales service startedAfter sale Services dine group banaune · Lead 6a2da96bea45450ddbdd3f81 | openPriority normal | Parts unknown0 part lines | Billing unknownAmount 0 | 15 Jun 2026, 01:31Chat msgs 0 |
Billing Match Review
Read-only match between TeleCRM service cases and Tigg invoices. This does not complete billing automatically.
1waiting billing
6invoice candidates
0draft/unusable invoices
4no invoice found
| Service Case | Tigg Invoice | Match | Amount / Evidence | Billing Gate | Action |
|---|---|---|---|---|---|
| sujal food industries pvt.ltdService message sent to existing customer space · waiting billing | No invoice found- | noneScore 0 · Rank 0 | -no tigg invoice found for service case | pendingOpened 20 Jun 2026, 18:11 | |
| ABC GROUP COMPANYAfter-sales service started · open | No invoice found- | noneScore 0 · Rank 0 | -no tigg invoice found for service case | unknownOpened 15 Jun 2026, 01:31 | |
| A.C.power solusionAfter-sales service started · open | No invoice found- | noneScore 0 · Rank 0 | -no tigg invoice found for service case | unknownOpened 20 Jun 2026, 18:09 | |
| PR National Plast Pvt.LtdAfter-sales service started · open | No invoice found- | noneScore 0 · Rank 0 | -no tigg invoice found for service case | unknownOpened 19 Jun 2026, 15:27 | |
| Jaya Shasmbhu Dairy Udhyog Pvt.Ltd.After-sales service started · open | INV1247/CTN/82-83Approved · 18 Jun 2026, 05:45 | mediumScore 97 · Rank 1 | 11,000review same company invoice | unknownOpened 18 Jun 2026, 14:52 | |
| PURE UNITY GROUP PVT LTD.After-sales service started · open | INV1240/CTN/82-83Approved · 17 Jun 2026, 05:45 | mediumScore 97 · Rank 1 | 14,700review same company invoice | unknownOpened 15 Jun 2026, 01:29 | |
| Jaya Shasmbhu Dairy Udhyog Pvt.Ltd.After-sales service started · open | INV0609/CTN/82-83Approved · 16 Jan 2026, 05:45 | lowScore 65 · Rank 2 | 20,000.01review same company invoice | unknownOpened 18 Jun 2026, 14:52 | |
| Jaya Shasmbhu Dairy Udhyog Pvt.Ltd.After-sales service started · open | INV0460/CTN/82-83Approved · 11 Dec 2025, 05:45 | lowScore 65 · Rank 3 | 20,000.01review same company invoice | unknownOpened 18 Jun 2026, 14:52 | |
| Jaya Shasmbhu Dairy Udhyog Pvt.Ltd.After-sales service started · open | INV0277/CTN/82-83Approved · 16 Oct 2025, 05:45 | lowScore 65 · Rank 4 | 20,000.01review same company invoice | unknownOpened 18 Jun 2026, 14:52 | |
| Jaya Shasmbhu Dairy Udhyog Pvt.Ltd.After-sales service started · open | INV0114/CTN/82-83Approved · 15 Aug 2025, 05:45 | lowScore 65 · Rank 5 | 20,000.01review same company invoice | unknownOpened 18 Jun 2026, 14:52 |
Recent Service Leads
| Customer | Stage | Phone / PAN | Owner | Action |
|---|---|---|---|---|
| sujal food industries pvt.ltdsujal food industries pvt.ltd Dil Babu Dhakal · 69fd6bf9d968e1c4fc153370 | After sale Services dine group banauneactive · service | 9779802305207PAN - | -Seen 20 Jun 2026, 21:41 | |
| A.C.power solusionAC Power solutions · 69bfb385362494d1ace0c7e5 | After sale Services dine group banauneactive · service | 9779845248098PAN 601032408 | -Seen 20 Jun 2026, 20:18 | |
| ABC GROUP COMPANYABC · 6a2da96bea45450ddbdd3f81 | After sale Services dine group banauneactive · service | 97712345678PAN - | -Seen 15 Jun 2026, 01:31 | |
| Unknown companyRaj Aqua Water · 6a313e6bf397a5ed579ea1e1 | After sale Services dine group banauneactive · service | 9779857022704PAN - | -Seen 16 Jun 2026, 18:25 | |
| Pure Unity Group private limitedPure Unity Group pvt.ltd · 6a0a827c82b168ae43a0629f | After sale Services dine group banauneactive · service | 9779857049495PAN 622459879 | -Seen 20 Jun 2026, 10:12 | |
| PR National Plast Pvt.Ltd- · 6a311439ecc66590669cb9ed | After sale Services dine group banauneactive · service | 9779851162572PAN 304487066 | -Seen 19 Jun 2026, 15:27 | |
| Jaya Shasmbhu Dairy Udhyog Pvt.Ltd.Jaya Shasmbhu Dairy Udhyog Pvt.Ltd. · 6a33b0d138af23c07a9d0725 | After sale Services dine group banauneactive · service | 9779849426795PAN 602475015 | -Seen 18 Jun 2026, 14:52 |